Sample sheet. This sheet uses made-up places and numbers. No live run of this show was recorded.
Dorian Pike with Sidecar and Reggie Collier
Peninsula Comedy Night. Hampton Coliseum, Hampton, VA. Sat Dec 19 2026. Comedy.
Sample street sheet · Draft, not sent · Planned Oct 17 2026, 15:00 UTC from 40 requests in 13 steps
- Seats left
- Not entered
- Days to show
- 56
- Street-team days
- Thu and Fri
- Partners found
- 22
No capacity or budget entered. Radius 40 km. Ticketmaster lists no age policy, so the show is treated as all ages.
Summary
Written from a fixed template; no model was called.
Dorian Pike, Sidecar and Reggie Collier at Hampton Coliseum, Saturday, Dec 19. This crowd stands out from the room's usual crowd in 4 areas; the strongest, Virginia Beach, is about 1.8 times the room's usual crowd. The sheet suggests 22 partners of 5 kinds; none has agreed to anything. It also lists 8 spots for before and after the show, 4 podcasts and 1 sponsor brand. Compared with the room's usual crowd, this one leans toward stand-up comedy, sitcom and friendship.
Start with this place
Fulton's, a bar in area 1 (Virginia Beach): 1st for this crowd, 28th for the room's usual crowd.Q17–Q18
23.7 km from the venue. Ask to put up a poster.
Why this one: the highest-ranked place for this crowd in area 1 that the room's usual crowd ranks 27 places lower. See it in the partner list.
Where this crowd stands out, compared with the room's usual crowd
Sample data standing in for 7 Qloo requests, Oct 17 2026, 15:00 UTC.Q9–Q15
45 areas where this bill's crowd ranks higher than the room's usual crowd. The top 4 are in Virginia Beach, Hampton, Suffolk (Huntersville) and Suffolk (Green Meadow Point).
Fans compared with the room's usual crowd:
- under 1.0x
- 1.0 to 1.3x
- 1.3 to 2.2x
- 2.2x and up
Top 4 areas
The 4 top areas are 5.9 km to 27 km from the room, most of them to the south.
Lift compares where this bill's crowd ranks each area with where the room's usual crowd ranks it; it isn't a count of people. Above 1.0, this crowd ranks the area higher. Select an area to find it on the map.
How far to trust this map
The map holds up when the bill is split in two (0.80) and isn't just where people go anyway.
More about this crowd has the checks in full and the method.
Budget split
A rule of thumb from lift and adult counts, not a forecast.
| Area | Share |
|---|---|
| Area 1: Virginia Beach, VA | 32% |
| Area 2: Hampton, VA | 32% |
| Area 3: Suffolk (Huntersville), VA | 19% |
| Area 4: Suffolk (Green Meadow Point), VA | 17% |
Partners (22)
PartialSample data standing in for 11 Qloo requests, Oct 17 2026, 15:00 UTC.Q16–Q26
22 partners in 3 areas, at most 2 of a kind per area. Dropped 6 places marked closed. Places the room's usual crowd ranks as high are marked down; 5 of them dropped off the list and come back only if nothing better is open nearby.
Why: 2 areas had fewer than 8 places within 2 km, so the search widened to 3.5 km.
Listed by area as numbered on the map, best fit first. Walkup searches the top 3 areas for partners; area 4 is for flyering only. Show:
| Name | Type | Area | Open Thu | Why |
|---|---|---|---|---|
| Fulton'sArea 1 Virginia Beach, VA · Bar · Thu 4 pm to 2 am3816 Garrison St, Norfolk, VA+1 948-555-0139Ranks 1st here for this crowd, 28th for the room's usual crowd.Q17–Q18 | Bar | Area 1 Virginia Beach, VA | 4 pm to 2 am | Ranks 1st here for this crowd, 28th for the room's usual crowd.Q17–Q18 |
| Crabtree's Barber ShopArea 1 Virginia Beach, VA · Barbershop · Thu 9 am to 7 pm4668 Linden Ave, Virginia Beach, VA+1 948-555-0128 · Website of Crabtree's Barber Shop (opens in a new tab)Ranks 2nd here for this crowd, 19th for the room's usual crowd.Q17–Q18 | Barbershop | Area 1 Virginia Beach, VA | 9 am to 7 pm | Ranks 2nd here for this crowd, 19th for the room's usual crowd.Q17–Q18 |
| Winslow BarbersArea 1 Virginia Beach, VA · Barbershop · Thu 9 am to 7 pm603 5th Ave, Virginia Beach, VA+1 757-555-0192 · Website of Winslow Barbers (opens in a new tab)Ranks 3rd here for this crowd, 21st for the room's usual crowd.Q17–Q18 | Barbershop | Area 1 Virginia Beach, VA | 9 am to 7 pm | Ranks 3rd here for this crowd, 21st for the room's usual crowd.Q17–Q18 |
| Rinaldi's Bar (less certain)Area 1 Virginia Beach, VA · Bar · Thu 4 pm to 2 am2882 9th St, Virginia Beach, VA+1 948-555-0155Ranks 9th here for this crowd, 24th for the room's usual crowd.Q17–Q18 | Bar | Area 1 Virginia Beach, VA | 4 pm to 2 am | Ranks 9th here for this crowd, 24th for the room's usual crowd.Q17–Q18 |
| Maddox Salon (less certain)Area 1 Virginia Beach, VA · Salon · Thu 9 am to 6 pm1144 Calloway St, Virginia Beach, VA+1 757-555-0189 · Website of Maddox Salon (opens in a new tab)Ranks 8th here for this crowd, 12th for the room's usual crowd.Q17–Q18 | Salon | Area 1 Virginia Beach, VA | 9 am to 6 pm | Ranks 8th here for this crowd, 12th for the room's usual crowd.Q17–Q18 |
| Iron Skillet (less certain)Area 1 Virginia Beach, VA · Restaurant · Thu 11 am to 10 pm4352 Kimbrough St, Virginia Beach, VA+1 757-555-0140 · Website of Iron Skillet (opens in a new tab)Ranks 12th here for this crowd, 6th for the room's usual crowd; a good place on any night, not just this bill.Q17–Q18 | Restaurant | Area 1 Virginia Beach, VA | 11 am to 10 pm | Ranks 12th here for this crowd, 6th for the room's usual crowd; a good place on any night, not just this bill.Q17–Q18 |
| Tidwell's Table (less certain)Area 1 Virginia Beach, VA · Restaurant · Thu 11 am to 10 pm2099 Sycamore Ave, Virginia Beach, VA+1 948-555-0131 · Website of Tidwell's Table (opens in a new tab)Ranks 15th here for this crowd, 18th for the room's usual crowd.Q17–Q18 | Restaurant | Area 1 Virginia Beach, VA | 11 am to 10 pm | Ranks 15th here for this crowd, 18th for the room's usual crowd.Q17–Q18 |
| Cho Records (less certain)Area 1 Virginia Beach, VA · Record store · Thu 11 am to 7 pm3512 9th St, Virginia Beach, VA+1 948-555-0170Ranks 14th here for this crowd, 7th for the room's usual crowd; a good place on any night, not just this bill.Q17–Q18 | Record store | Area 1 Virginia Beach, VA | 11 am to 7 pm | Ranks 14th here for this crowd, 7th for the room's usual crowd; a good place on any night, not just this bill.Q17–Q18 |
| McBride's Tavern (less certain)Area 2 Hampton, VA · Bar · Thu 4 pm to 2 am1094 3rd St, Hampton, VA+1 948-555-0152Ranks 2nd here for this crowd, 8th for the room's usual crowd.Q19–Q20 | Bar | Area 2 Hampton, VA | 4 pm to 2 am | Ranks 2nd here for this crowd, 8th for the room's usual crowd.Q19–Q20 |
| Vance Barbers (less certain)Area 2 Hampton, VA · Barbershop · Thu 9 am to 7 pm457 9th St, Hampton, VA+1 757-555-0134 · Website of Vance Barbers (opens in a new tab)Ranks 3rd here for this crowd, 6th for the room's usual crowd.Q19–Q20 | Barbershop | Area 2 Hampton, VA | 9 am to 7 pm | Ranks 3rd here for this crowd, 6th for the room's usual crowd.Q19–Q20 |
| Ingram Barbers (less certain)Area 2 Hampton, VA · Barbershop · Thu 9 am to 7 pm3318 5th Ave, Hampton, VA+1 948-555-0145 · Website of Ingram Barbers (opens in a new tab)Ranks 1st here for this crowd, 2nd for the room's usual crowd.Q19–Q20 | Barbershop | Area 2 Hampton, VA | 9 am to 7 pm | Ranks 1st here for this crowd, 2nd for the room's usual crowd.Q19–Q20 |
| Hagan's Tavern (less certain)Area 2 Hampton, VA · Bar · Thu 4 pm to 2 am2948 Pruitt Ave, Hampton, VA+1 757-555-0148Ranks 5th here for this crowd, 9th for the room's usual crowd.Q19–Q20 | Bar | Area 2 Hampton, VA | 4 pm to 2 am | Ranks 5th here for this crowd, 9th for the room's usual crowd.Q19–Q20 |
| Night Owl Diner (less certain)Area 2 Hampton, VA · Restaurant · Thu 11 am to 10 pm4324 5th Ave, Hampton, VA+1 948-555-0184 · Website of Night Owl Diner (opens in a new tab)Ranks 6th here for this crowd, 1st for the room's usual crowd; a good place on any night, not just this bill.Q19–Q20 | Restaurant | Area 2 Hampton, VA | 11 am to 10 pm | Ranks 6th here for this crowd, 1st for the room's usual crowd; a good place on any night, not just this bill.Q19–Q20 |
| Norwood's Diner (less certain)Area 2 Hampton, VA · Restaurant · Thu 11 am to 10 pm1287 Delmar St, Hampton, VA+1 757-555-0126 · Website of Norwood's Diner (opens in a new tab)Ranks 7th here for this crowd, 3rd for the room's usual crowd; a good place on any night, not just this bill.Q19–Q20 | Restaurant | Area 2 Hampton, VA | 11 am to 10 pm | Ranks 7th here for this crowd, 3rd for the room's usual crowd; a good place on any night, not just this bill.Q19–Q20 |
| Wren's (less certain)Area 3 Suffolk (Huntersville), VA · Bar · Thu 4 pm to 2 am653 Pruitt Ave, Portsmouth, VA+1 948-555-0127Ranks 6th here for this crowd, 22nd for the room's usual crowd.Q22–Q23 | Bar | Area 3 Suffolk (Huntersville), VA | 4 pm to 2 am | Ranks 6th here for this crowd, 22nd for the room's usual crowd.Q22–Q23 |
| Garvey's Tavern (less certain)Area 3 Suffolk (Huntersville), VA · Bar · Thu 4 pm to 2 am370 Kimbrough St, Suffolk, VA+1 757-555-0183Ranks 5th here for this crowd, 17th for the room's usual crowd.Q22–Q23 | Bar | Area 3 Suffolk (Huntersville), VA | 4 pm to 2 am | Ranks 5th here for this crowd, 17th for the room's usual crowd.Q22–Q23 |
| Grimsley's Record Shop (less certain)Area 3 Suffolk (Huntersville), VA · Record store · Thu 11 am to 7 pm2037 Hartley Rd, Portsmouth, VA+1 757-555-0170 · Website of Grimsley's Record Shop (opens in a new tab)Ranks 10th here for this crowd, 20th for the room's usual crowd.Q22–Q23 | Record store | Area 3 Suffolk (Huntersville), VA | 11 am to 7 pm | Ranks 10th here for this crowd, 20th for the room's usual crowd.Q22–Q23 |
| Mabry Salon (less certain)Area 3 Suffolk (Huntersville), VA · Salon · Thu 9 am to 6 pm2633 Delmar St, Portsmouth, VA+1 757-555-0188 · Website of Mabry Salon (opens in a new tab)Ranks 7th here for this crowd, 13th for the room's usual crowd.Q22–Q23 | Salon | Area 3 Suffolk (Huntersville), VA | 9 am to 6 pm | Ranks 7th here for this crowd, 13th for the room's usual crowd.Q22–Q23 |
| Mockingbird Kitchen (less certain)Area 3 Suffolk (Huntersville), VA · Restaurant · Thu 11 am to 10 pm3058 Alder St, Portsmouth, VA+1 948-555-0179 · Website of Mockingbird Kitchen (opens in a new tab)Ranks 8th here for this crowd, 12th for the room's usual crowd.Q22–Q23 | Restaurant | Area 3 Suffolk (Huntersville), VA | 11 am to 10 pm | Ranks 8th here for this crowd, 12th for the room's usual crowd.Q22–Q23 |
| Ambrose's Barber Shop (less certain)Area 3 Suffolk (Huntersville), VA · Barbershop · Thu 9 am to 7 pm2182 Kimbrough St, Portsmouth, VA+1 757-555-0176 · Website of Ambrose's Barber Shop (opens in a new tab)Ranks 2nd here for this crowd, 1st for the room's usual crowd; a good place on any night, not just this bill.Q22–Q23 | Barbershop | Area 3 Suffolk (Huntersville), VA | 9 am to 7 pm | Ranks 2nd here for this crowd, 1st for the room's usual crowd; a good place on any night, not just this bill.Q22–Q23 |
| Fresh Fade (less certain)Area 3 Suffolk (Huntersville), VA · Barbershop · Thu 9 am to 7 pm590 Pruitt Ave, Suffolk, VA+1 948-555-0198 · Website of Fresh Fade (opens in a new tab)Ranks 3rd here for this crowd, the same for the room's usual crowd; a good place on any night, not just this bill.Q22–Q23 | Barbershop | Area 3 Suffolk (Huntersville), VA | 9 am to 7 pm | Ranks 3rd here for this crowd, the same for the room's usual crowd; a good place on any night, not just this bill.Q22–Q23 |
| Jessup Hair (less certain)Area 3 Suffolk (Huntersville), VA · Salon · Thu 9 am to 6 pm4211 9th St, Suffolk, VA+1 948-555-0162 · Website of Jessup Hair (opens in a new tab)Ranks 12th here for this crowd, 16th for the room's usual crowd.Q22–Q23 | Salon | Area 3 Suffolk (Huntersville), VA | 9 am to 6 pm | Ranks 12th here for this crowd, 16th for the room's usual crowd.Q22–Q23 |
† Less certain: the search widened, the list was short or the place ranked low. Call before you go. “Why this place” gives the reason.
11 of the 22 partners aren't among the most popular places in their areas, so a popularity list would miss them.Q24–Q26
Ranked by Qloo affinity; our test did not show this beats popularity. The test
Suggested, not affiliated: no partner has agreed to anything. The usual-crowd rank comes from the same Qloo search run for the room's usual crowd. A place that ranks as high for them loses up to half its score. The popularity check runs the same Qloo search in each area without the bill as the signal, which returns places in popularity order. It compares two lists, not ticket sales. Call before you drop posters. Open “Why this place” for what to ask and how sure the pick is.
Downloads
Built on the server from this sheet. File names start with fixture- so they never pass for a live run.
- Street sheet PDF: one page to print or forward
- street-team.ics: the street-team days for your calendar
- partners.csv: the call list
- zips.csv: ZIP codes with lift and weight
- pins.csv: map pins with a radius
- offer-codes.csv: codes to create in your ticketing platform
- sheet.json: the whole sheet with its ledger
What Walkup decided
- Your pick. Stopped to ask which Sidecar you meant: the search found 2.You picked one, and the run went on from there.Q2
- Acts. Partial: Matched 3 acts to Qloo.Reggie Collier has a thin signal in Qloo. Film or TV titles stand in for Reggie Collier.Q1–Q5
- Usual crowd. Built the room's usual crowd from 11 headliners on its next 15 shows.Q6–Q7, Q10, T2
- Lift map. Put Virginia Beach first: about 1.8 times the room's usual crowd.45 areas pass both tests: at least 1.3 times the room's usual crowd, and percentile 70 or higher for this crowd.Q9–Q11
- Map check. Split the bill's acts in two and mapped each half: the two maps broadly agree.The two halves rank the areas alike: 0.80, where 1 means the same order.Q12–Q15
- Partners. Partial: Kept 22 places across 3 top areas, at most 2 of a kind in each.Qloo ranked them for this crowd, and every one is open Thursday. Dropped 6 places marked closed. 2 areas had few places close in, so the search widened to 3.5 km.Q16–Q17, Q19, Q21–Q22
- Usual-crowd overlap. Marked down the places the room's usual crowd ranks as high; 5 places fell off the list.Slow Burn, Slade's Kitchen, Sisk's Bar, Last Call and Iron Skillet: the same search for the room's usual crowd ranks them about as high, so they'd suit any night here. They come back only if nothing better is open nearby.Q17–Q20, Q22–Q23
- Popularity check. Popularity alone would miss 11 of the 22 partners: they aren't among the most popular places in their areas.The same search in each area without the bill as the signal returns places in popularity order; each area's list is cut to as many places as it has partners. It says nothing about ticket sales.Q24–Q26
- Your list. Ranked 3 of your 7 places for this bill.4 aren't in Qloo's catalog, so they stay on your list in your order.Q27–Q31
- Before and after. Picked 8 spots within 1.5 km of the room, open on show night.Bars stay off fan copy: Ticketmaster doesn't list an age limit for the show.Q32–Q33
- Podcasts and sponsor. Added 4 podcasts and 1 sponsor brand.All are labelled national: local ranking isn't verified yet. Alcohol, tobacco and gambling brands are left out: Ticketmaster doesn't list an age limit for the show.Q34–Q35
- Summary. Wrote the summary and 3 fan copy lines from a fixed template; no model was called.Q38
- Checks. Checked every line against this run's requests; nothing had to go.Held back 4 tags by policy: none of them appears in copy or on this sheet. Kept 2 alcohol tags out of fan copy: Ticketmaster doesn't list the show as 21+.
Before and after the show
Sample data standing in for 2 Qloo requests, Oct 17 2026, 15:00 UTC.Q32–Q33
8 spots within 1.5 km open on show night. Ticketmaster doesn't list an age policy, so bars stay on your list but off anything fans see. Left out 2 places that close before the evening.
Age policy: not on the listing, so treated as all ages.
| Name | Share | Capacity |
|---|---|---|
| Langford's BarBar · not shown to fans · 560 m awayNear the room, open on show night and ranks 13 places higher here than for the room's usual crowd.Q32–Q33 | 3.1% | |
| Night Owl DinerRestaurant · 560 m awayNear the room, open on show night and ranks 5 places higher here than for the room's usual crowd.Q32–Q33 | 2.0% | |
| Albright's TableRestaurant · 870 m awayNear the room, open on show night and ranks 4 places lower here than for the room's usual crowd.Q32–Q33 | 2.2% | |
| Long TableRestaurant · 1.0 km awayNear the room, open on show night and ranks 11 places higher here than for the room's usual crowd.Q32–Q33 | 2.6% | |
| Cho'sBar · not shown to fans · 1.2 km awayNear the room, open on show night and ranks 8 places higher here than for the room's usual crowd.Q32–Q33 | 2.4% | |
| Sandoval's BarBar · not shown to fans · 1.3 km awayNear the room, open on show night and ranks 6 places higher here than for the room's usual crowd.Q32–Q33 | 2.8% | |
| Blue Plate KitchenRestaurant · 1.3 km awayNear the room, open on show night and ranks 1 place lower here than for the room's usual crowd.Q32–Q33 | 3.0% | |
| Waddell's BarBar · not shown to fans · 1.4 km awayNear the room, open on show night and ranks 9 places higher here than for the room's usual crowd.Q32–Q33 | 1.9% |
Share is the part of the crowd each spot might get, assuming about 120 people fit: a rule of thumb, not a forecast. Capacity isn't entered, so there is no Guests column.
Expected shares are a heuristic with assumed capacities, not a forecast.
Acts and venue
Partial3 of 3 acts resolved (1 pick by the operator). 1 act Qloo has little on is matched through a film or TV title (see the receipts). Venue resolved as a Qloo place and left out of partner lists. Usual crowd: built from 11 headliners on the room's next 15 shows.
ShowHide Acts and venue
Sample data standing in for 8 Qloo and Ticketmaster requests, Oct 17 2026, 15:00 UTC, 7 from cache.Q1–Q7, T2
Why: Qloo has little on Reggie Collier, so stand-ins are used.
| Role | Name | Matched to | Status |
|---|---|---|---|
| Headliner | Dorian PikePerson, popularity 0.88 | Person, popularity 0.88 | MatchedQ1 |
| Support | SidecarPerson, popularity 0.62 | Person, popularity 0.62 | MatchedQ2 |
| Support | Reggie CollierLate Shift Diner (TV show, 1994) stands in. Qloo has little on Reggie Collier, so his TV series stands in. | Late Shift Diner (TV show, 1994) stands inQloo has little on Reggie Collier, so his TV series stands in. | Stand-inQ4 |
| Venue | Hampton ColiseumPlace, popularity 0.74 | Place, popularity 0.74 | MatchedQ5 |
| Usual crowd | The room's next 15 shows on TicketmasterThe room's upcoming shows on Ticketmaster | The room's upcoming shows on Ticketmaster | MatchedT2 |
Your list
3 of 7 of your partners ranked for this bill; 4 are not in Qloo's catalog, kept in your order.
ShowHide Your list
Sample data standing in for 5 Qloo requests, Oct 17 2026, 15:00 UTC.Q27–Q31
| Rank | Name |
|---|---|
| 1 | Crown & Clipper BarbershopQ31412 Bellamy Rd, Hampton, VA · Barbershop |
| 2 | Tidewater Fade StudioQ311730 Mercer St, Norfolk, VA · Barbershop |
| 3 | Mercury Line CutsQ312208 Whitfield Rd, Newport News, VA · Barbershop |
| – | HBCU alumni chapter, Peninsula (operator contact)Not in Qloo's catalog, kept in your order |
| – | Divine Nine graduate chapter, Norfolk (operator contact)Not in Qloo's catalog, kept in your order |
| – | Congregation outreach team, Newport News (operator contact)Not in Qloo's catalog, kept in your order |
| – | Southside Social HallNot in Qloo's catalog, kept in your order |
Ranked for this bill. Walkup never adds groups on its own and never emails anyone you didn't type.
Podcasts and a sponsor
4 podcasts and 1 sponsor brand. Local ranking not checked yet, so all are national. Alcohol, tobacco and gambling brands are excluded (Ticketmaster lists no age policy, so the show is not treated as 21+).
ShowHide Podcasts and a sponsor
Sample data standing in for 2 Qloo requests, Oct 17 2026, 15:00 UTC.Q34–Q35
Copy lines
3 lines, each built only from approved Qloo tags.
ShowHide Copy lines
Sample data standing in for 1 Qloo request, Oct 17 2026, 15:00 UTC.Q38
“Dorian Pike: R&B and soul at Hampton Coliseum, Saturday, Dec 19.”
From the tags: R&B, Soul
“Dorian Pike for the hip-hop crowd: Saturday night at Hampton Coliseum.”
From the tag: Hip-hop
“Dorian Pike: Jazz and americana, live at Hampton Coliseum.”
From the tags: Jazz, Americana
No jokes, no artist voice, no artist marks in partner copy.
More about this crowd
How far to trust the map
| Compared with | The room's own upcoming shows |
|---|---|
| Split-half agreement | 0.80The bill split in two halves and mapped apart. Near 1 means the map holds up. |
| Overlap with general popularity | -0.13Near 0 or below: the map isn't just where people go anyway. |
| Method | Lift is (this crowd's percentile + 50) / (the usual crowd's percentile + 50). An area makes the top list when this crowd puts it at percentile 70 or higher and lift is 1.3 or more. Areas with little data are pulled toward 1. |
How this crowd differs
Sample data standing in for 1 Qloo request, Oct 17 2026, 15:00 UTC.Q37
5 tags rank higher for this bill, 9 for the room's usual crowd, and 8 rank high for both.
This bill leans toward
- Stand-up comedy
- Comedy
- Sitcom
- Friendship
The room's usual crowd leans toward
- Folk
- Road trip
- Country
- Americana
- Singer-songwriter
- Bluegrass
- City life
- Small town
Both rank high: nostalgia, hip-hop, game night, late night, R&B, storytelling, soul.
Age mix, this bill and the usual crowd
PartialAge mix for the bill's 1 act and 11 of the room's usual acts.Q36 Qloo has no age data for Dorian Pike, Sidecar; the stand-ins' data is shown.
| Age | This bill | Usual crowd |
|---|---|---|
| 24 and under | +0.10 | +0.08 |
| 25 to 29 | +0.30 | +0.18 |
| 30 to 34 | +0.27 | +0.14 |
| 35 to 44 | +0.21 | +0.10 |
| 45 to 54 | -0.04 | -0.01 |
| 55 and over | -0.26 | -0.09 |
Above 0 means the age group is more common in this crowd than in Qloo's audience overall. Use it for creative and timing only.
What this sheet doesn't show
Limits, the checks run on every line, and where this sheet came from.
ShowHide limits, checks and about this sheet
- Whether this plan sells tickets: nothing here measures sales.
- What fans will buy: these are tastes, not purchases.
- Where buyers live: the areas show where this bill's fans stand out from the room's usual crowd.
- Anything about one person, or whether a partner will move tickets.
Checks
Checks removed 0 claims. 4 tags were left out under the data policy (ethnicity, inclusivity, credit card).
- 2 tags held back from copy on a show that is not 21+ (alcohol).
- Person-entity tags stripped before storage.
About this sheet
Made with Walkup's sample data, so no live service was called; the venue and area names are real, and every act, business, podcast, brand and number is made up.
Requests behind this sheet
40 entries, 38 of them in Qloo's format. Sample data: every answer came from Walkup's made-up stand-in, so nothing was timed or cached. Every footnote on this sheet points to one of these. Keys show only as environment variable names. Download sheet.json to keep the full ledger.
ShowHide the requests
| Id | Source | Request | Status |
|---|---|---|---|
| Ticketmaster | GET /discovery/v2/events/syn-tm-ev-hampton-1219-comedy.jsonThe show listing | ok | |
| Qloo | GET /searchThe acts, from the cache | ok | |
| Qloo | GET /searchThe acts, from the cache | ok | |
| Qloo | GET /searchThe acts, from the cache | ok | |
| Qloo | GET /searchStand-in title (tv show), from the cache | ok | |
| Qloo | GET /searchThe venue, from the cache | ok | |
| Ticketmaster | GET /discovery/v2/events.jsonThe room's upcoming shows | ok | |
| Qloo | GET /entitiesThe room's headliners, from the cache | ok | |
| Qloo | GET /searchThe room's headliners, from the cache | empty | |
| Qloo | GET /v2/insightsTaste-data check for the acts, which ids Qloo has taste data for | ok | |
| Qloo | GET /v2/insightsBill heatmap | ok | |
| Qloo | GET /v2/insightsUsual-crowd heatmap | ok | |
| Qloo | GET /v2/insightsGeneral popularity heatmap | ok | |
| Qloo | GET /v2/insightsBill heatmap, half 1 (map check) | ok | |
| Qloo | GET /v2/insightsBill heatmap, half 2 (map check) | ok | |
| Qloo | GET /v2/insightsUsual-crowd heatmap, half 1 (map check) | ok | |
| Qloo | GET /v2/insightsUsual-crowd heatmap, half 2 (map check) | ok | |
| Qloo | GET /v2/insightsPartner search, area 1 | ok | |
| Qloo | GET /v2/insightsPartner search, area 1 (widened to 3.5 km) | ok | |
| Qloo | GET /v2/insightsUsual-crowd partner search, area 1 | ok | |
| Qloo | GET /v2/insightsPartner search, area 2 | ok | |
| Qloo | GET /v2/insightsUsual-crowd partner search, area 2 | ok | |
| Qloo | GET /v2/insightsPartner search, area 3 | ok | |
| Qloo | GET /v2/insightsPartner search, area 3 (widened to 3.5 km) | ok | |
| Qloo | GET /v2/insightsUsual-crowd partner search, area 3 | ok | |
| Qloo | GET /v2/insightsPopularity twin, tile 1 | ok | |
| Qloo | GET /v2/insightsPopularity twin, tile 2 | ok | |
| Qloo | GET /v2/insightsPopularity twin, tile 3 | ok | |
| Qloo | GET /searchYour list, no match | empty | |
| Qloo | GET /searchYour list, no match | empty | |
| Qloo | GET /searchYour list, no match | empty | |
| Qloo | GET /searchYour list, no match | empty | |
| Qloo | GET /v2/insightsYour list | ok | |
| Qloo | GET /v2/insightsSpots near the venue | ok | |
| Qloo | GET /v2/insightsUsual-crowd spot search | ok | |
| Qloo | GET /v2/insightsPodcasts | ok | |
| Qloo | GET /v2/insightsSponsor brand | ok | |
| Qloo | GET /v2/insightsAge mix | ok | |
| Qloo | GET /v2/analysis/compareComparison of the two crowds | ok | |
| Qloo | GET /v2/insightsTags for the copy lines | ok |